July
17 - 19, 2015
Actuals as reported by film companies as of:
Monday, July 21, 2015, 9:00am
Actuals as reported by film companies as of:
Monday, July 21, 2015, 9:00am
#: | Title: | Co.: | *Gross: |
1. | Ant-Man | Marvel | $57,225,526 |
2. | Minions | Uni. | $49,274,730 |
3. | Trainwreck | Uni. | $30,097,040 |
4. | InsideOut | BV | $11,544,080 |
5. | Jurassic World | Uni | $11,454,975 |
6. | Terminator: Genisys |
Sony | $3,543,850 |
7. | Magic Mike XXL | WB | $4,448,045 |
8. | The Gallows | WB (NL) |
$4,011,094 |
9. | Bajrangi Bhaijaan |
Eros | $2,621,282 |
10. | Ted 2 | Uni. | $2,602,390 |